Dahua 16 channel Penta-brid 5M-N/1080P compact 1U DVR
H.265+/H.265 dual-stream video compression
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 24 channels IP camera inputs, each channel up to 6MP
Max 128Mbps Incoming bandwidth
P2P, Audio In/Out – 1/1, RCA and Audio over Coax
Supports 1 SATA HDD, up to 16TB
| system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| main processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS for each channel General Model: 4 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| face detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | 6 attributes: Gender, age groups (6), glasses, expressions (8), face mask, beard, with up to four detection panels displayed at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels, and a single channel can detect up to 12 faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face DatabaseCapacity | Up to 10 face databases and 10,000 pictures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | Full-channel SMD Plus (AI by recorder), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audio and video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog camera input | 16 channels, BNC: adaptive access by default;Â HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| camera input | 1. CVI: 5MP, 4MP, 1080p@25/30fps, 720p@50/60fps, 720p@25/30fps. 2. TVI: 5MP, 4MP, 1080p@25/30, 720p@25/30 fps. 3. AHD: 5MP, 4MP, 1080p@25/30, 720p@25/30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP camera input | 16+8 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encoding capacity | All channel 5M-N (1fps-10fps);Â 4M-N/1080p (1fps-15fps);Â 1080N/720p/960H/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dual stream | Supported (D1/CIF (1fps-15fps)). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video frame rate | PAL: 1fps-25fps. NTSC: 1fps-30fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video bit rate | 32Kbps-6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audio sampling | 8 kHz, 16 bits per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audio bit rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit rate type | Video stream and composite stream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video out | 1 HDMI ,1 VGA VGA: 1920×1080, 1280×1024, 1280×720 HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi screen display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Onvif, RTSP, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compression standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding/H.265+/H.265/H.264+/H. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A/G.711u/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetworkProtocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile phone access | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| browsers | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| network mode | Single address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| record mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording playback | 1/4/9/16 It changes to 1/4/9 split when Face or IVS&SMD is selected in AI Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| backup method | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| playback mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General alert | Motion detection, video loss, tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly alert | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent alert | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input | 1, RCA (external) 16, BNC (coaxial) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audio out | 1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two way talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD interfaces | 1 SATA port, up to 16TB for a single HDD, the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 port, for PTZ control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB ports (1 USB 2.0, 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| network port | 1 (10/100/1000Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power supply | DC12V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power consumption | Lower than 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| net weight | 1.17kg (2.58lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| big weight | 1.57kg (3.46lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProductDimensions | Compact 1U, 260.0mm × 237.4mm × 47.6mm (W × D × H) 10.24″ × 9.35″ × 1.87″ (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| packaging dimensions | 333.0 mm × 89.0 mm × 315.0 mm (L × W × H) 13.11″ × 3.50″ × 12.40″ (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% – 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| installation | desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.